Most Common Haitian Creole Words
In any language, the most common words are always going to be conjunctions, prepositions, and determiners. Conjunctions are words like but, for, and, and or. Prepositions are words like to, on, in, and with. Determiners are less commonly understood and include words like this, every, it, those, and the. Different languages have different syntax, grammar, jargon, slang, conventions, and contexts, but in most cases, words that translate to the words and types of words mentioned above are going to be the most common.
This is of the utmost interest to anyone seeking to begin to learn another language or in language translation. If you can learn the most common words in a language and how they are used, you can learn the language much more quickly and effectively. For that reason, Etcetera has gone through the trouble to cover and discuss the 1000 most common Haitian Creole words. It is as follows;
200 Most Common Haitian Creole Words
Rank | Haitian words | in English | Rank | Haitian words | in English | |
1 | kòm | as | 101 | nenpòt ki | any | |
2 | mwen | I | 102 | nouvo | new | |
3 | l’ | his | 103 | travay | work | |
4 | ki | that | 104 | pati | part | |
5 | li | he | 105 | pran | take | |
6 | te | was | 106 | jwenn | get | |
7 | pou | for | 107 | plas | place | |
8 | sou | on | 108 | te fè | made | |
9 | yo se | are | 109 | ap viv | live | |
10 | ak | with | 110 | ki kote | where | |
11 | yo | they | 111 | apre | after | |
12 | gen | be | 112 | tounen | back | |
13 | nan | at | 113 | ti kras | little | |
14 | yon sèl | one | 114 | sèlman | only | |
15 | gen | have | 115 | wonn | round | |
16 | sa a | this | 116 | nonm | man | |
17 | soti nan | from | 117 | ane | year | |
18 | pa | by | 118 | te vin | came | |
19 | cho | hot | 119 | montre | show | |
20 | mo | word | 120 | chak | every | |
21 | men | but | 121 | bon | good | |
22 | sa ki | what | 122 | m ’ | me | |
23 | kèk | some | 123 | bay | give | |
24 | se | is | 124 | nou an | our | |
25 | li | it | 125 | anba | under | |
26 | ou | you | 126 | non | name | |
27 | oswa | or | 127 | trè | very | |
28 | te gen | had | 128 | atravè | through | |
29 | nan | the | 129 | jis | just | |
30 | nan | of | 130 | fòm | form | |
31 | gen | to | 131 | fraz | sentence | |
32 | ak | and | 132 | gwo | great | |
33 | yon | a | 133 | panse | think | |
34 | nan | in | 134 | di | say | |
35 | nou | we | 135 | ede | help | |
36 | kapab | can | 136 | ki ba | low | |
37 | soti | out | 137 | liy | line | |
38 | lòt | other | 138 | diferan | differ | |
39 | yo te | were | 139 | vire | turn | |
40 | ki | which | 140 | kòz | cause | |
41 | fè | do | 141 | anpil | much | |
42 | yo | their | 142 | vle di | mean | |
43 | tan | time | 143 | anvan | before | |
44 | si | if | 144 | deplase | move | |
45 | pral | will | 145 | dwa | right | |
46 | ki jan | how | 146 | ti gason | boy | |
47 | te di | said | 147 | fin vye granmoun | old | |
48 | yon | an | 148 | twò | too | |
49 | chak | each | 149 | menm | same | |
50 | di | tell | 150 | li | she | |
51 | fè | does | 151 | tout | all | |
52 | seri | set | 152 | gen | there | |
53 | twa | three | 153 | lè | when | |
54 | vle | want | 154 | moute | up | |
55 | lè | air | 155 | itilize | use | |
56 | byen | well | 156 | ou | your | |
57 | tou | also | 157 | fason | way | |
58 | jwe | play | 158 | sou | about | |
59 | ti | small | 159 | anpil | many | |
60 | fen | end | 160 | lè sa a, | then | |
61 | mete | put | 161 | yo | them | |
62 | lakay | home | 162 | ekri | write | |
63 | li | read | 163 | ta | would | |
64 | men | hand | 164 | tankou | like | |
65 | pò | port | 165 | se konsa, | so | |
66 | gwo | large | 166 | sa yo | these | |
67 | eple | spell | 167 | gen | her | |
68 | ajoute | add | 168 | lontan | long | |
69 | menm | even | 169 | fè | make | |
70 | peyi | land | 170 | bagay | thing | |
71 | isit la | here | 171 | wè | see | |
72 | dwe | must | 172 | l ’ | him | |
73 | gwo | big | 173 | de | two | |
74 | segondè | high | 174 | gen | has | |
75 | sa yo | such | 175 | gade | look | |
76 | swiv | follow | 176 | plis | more | |
77 | zak | act | 177 | jou | day | |
78 | poukisa | why | 178 | te kapab | could | |
79 | mande | ask | 179 | ale | go | |
80 | moun | men | 180 | vini | come | |
81 | chanjman | change | 181 | te fè | did | |
82 | te ale | went | 182 | nimewo | number | |
83 | limyè | light | 183 | son | sound | |
84 | kalite | kind | 184 | pa gen okenn | no | |
85 | koupe | off | 185 | pi | most | |
86 | bezwen | need | 186 | moun | people | |
87 | kay | house | 187 | mwen | my | |
88 | foto | picture | 188 | sou | over | |
89 | eseye | try | 189 | konnen | know | |
90 | nou | us | 190 | dlo | water | |
91 | ankò | again | 191 | pase | than | |
92 | bèt | animal | 192 | apèl | call | |
93 | pwen | point | 193 | premye | first | |
94 | manman | mother | 194 | ki moun ki | who | |
95 | mond | world | 195 | kapab | may | |
96 | tou pre | near | 196 | desann | down | |
97 | bati | build | 197 | bò | side | |
98 | pwòp tèt ou | self | 198 | te | been | |
99 | latè | earth | 199 | kounye a | now | |
100 | papa | father | 200 | jwenn | find |
As you can see, there are a number of common features to these words, their English versions, and related words from English and other languages. A simple list like this can make rudimentary communications easier and serve as an aid to translation. This is a simple example of the ways Etcetera strives to enhance communications for their customers and partners.
More...
Categorised in: Haitian Creole to English